| 
											
												
												
											
										 | 
										
														
													 | 
											Mono+SWIR  | 
											Area  | 
											5.2 Megapixel  | 
											2560 x 2048  | 
											11.3 mm | 
											130 fps  | 
											3.45 μm | 
											CXP-12  | 
											400 ~ 1700nm  | 
											 | 
											Sony IMX 992  | 
											C  | 
											
									
									
									
										| 
											
												
												
											
										 | 
										
														
													 | 
											Mono+SWIR  | 
											Area  | 
											3.2 Megapixel  | 
											2080 x 1544  | 
											8.9 mm | 
											170 fps  | 
											3.45 μm | 
											CXP-12  | 
											400 ~ 1700nm  | 
											 | 
											Sony IMX 993  | 
											C  | 
											
									
									
									
										| 
											
												
												
											
										 | 
										
														
													 | 
											Mono+SWIR  | 
											Area  | 
											1.3 Megapixel  | 
											1280 x 1024  | 
											16.3 mm | 
											150 fps  | 
											10 μm | 
											CXP-6  | 
											1600nm  | 
											 | 
											SCD 1280  | 
											C  | 
											
									
									
									
										| 
											
												
												
											
										 | 
										
														
													 | 
											SWIR  | 
											Area  | 
											5.3 Megapixel  | 
											2592 x 2056  | 
											11.4 mm | 
											111 fps  | 
											3.45 μm | 
											5GigE  | 
											400 ~ 1700nm  | 
											 | 
											Sony IMX 992  | 
											C  | 
											
									
									
									
										| 
											
												
												
											
										 | 
										
														
													 | 
											SWIR  | 
											Area  | 
											5.3 Megapixel  | 
											2592 x 2056  | 
											11.4 mm | 
											22 fps  | 
											3.45 μm | 
											GigE  | 
											400 ~ 1700nm  | 
											 | 
											Sony IMX 992  | 
											C  | 
											
									
									
									
										| 
											
												
												
											
										 | 
										
														
													 | 
											SWIR  | 
											Area  | 
											3.2 Megapixel  | 
											2080 x 1544  | 
											8.9 mm | 
											157 fps  | 
											3.45 μm | 
											5GigE  | 
											400 ~ 1700nm  | 
											 | 
											Sony IMX 993  | 
											C  | 
											
									
									
									
										| 
											
												
												
											
										 | 
										
														
													 | 
											SWIR  | 
											Area  | 
											1.3 Megapixel  | 
											1296 x 1032  | 
											8.3 mm | 
											88.7 fps  | 
											5 μm | 
											GigE  | 
											400 ~ 1700nm  | 
											 | 
											Sony IMX 990  | 
											C  | 
											
									
									
									
										| 
											
												
												
											
										 | 
										
														
													 | 
											SWIR  | 
											Area  | 
											5.2 Megapixel  | 
											2592 x 2056  | 
											11.465 mm | 
											131fps @8bits  | 
											3.45 μm | 
											CXP-12 / 1Ch HD BNC  | 
											400 ~ 1700 nm  | 
											 | 
											Sony IMX 992  | 
											C  | 
											
									
									
									
										| 
											
												
												
											
										 | 
										
														
													 | 
											SWIR  | 
											Area  | 
											3.2 Megapixel  | 
											2056 x 1544  | 
											8.87 mm | 
											173fps @8bits  | 
											3.45 μm | 
											CXP-12 / 1Ch HD BNC  | 
											400 ~ 1700 nm  | 
											 | 
											Sony IMX 993  | 
											C  | 
											
									
									
									
										| 
											
												
												
											
										 | 
										
														
													 | 
											SWIR  | 
											Area  | 
											1.3 Megapixel  | 
											3888 x 3096 @9shot  | 
											8.3 mm | 
											135fps @8bits  | 
											5 μm | 
											CXP-3 / 1Ch  | 
											400 ~ 1700 nm  | 
											 | 
											Sony IMX 990  | 
											C  | 
											
									
									
									
										| 
											
												
												
											
										 | 
										
														
													 | 
											SWIR  | 
											Area  | 
											1.3 Megapixel  | 
											1296 x 1032  | 
											8.3 mm | 
											135fps @8bits  | 
											5 μm | 
											CXP-3 / 1Ch  | 
											400 ~ 1700 nm  | 
											 | 
											Sony IMX 990  | 
											C  | 
											
									
									
									
										| 
											
												
												
											
										 | 
										
														
													 | 
											SWIR  | 
											Area  | 
											0.3 Megapixel  | 
											656 x 520  | 
											4.18 mm | 
											240 fps  | 
											5 μm | 
											GigE(PoE)  | 
											400 ~ 1700nm  | 
											 | 
											Sony IMX 991  | 
											C  | 
											
									
									
									
										| 
											
												
												
											
										 | 
										
														
													 | 
											SWIR  | 
											Area  | 
											0.3 Megapixel  | 
											640 x 512  | 
											16.4 mm | 
											110 fps  | 
											20 μm | 
											GigE  | 
											900 ~ 1700nm  | 
											 | 
											2D InGaAs FPA  | 
											C  | 
											
									
									
									
										| 
											
												
												
											
										 | 
										
														
													 | 
											SWIR  | 
											Area  | 
											0.3 Megapixel  | 
											640 x 512  | 
											16.4 mm | 
											2.77 fps  | 
											20 μm | 
											GigE  | 
											850 ~ 1600nm  | 
											 | 
											2D InGaAs FPA  | 
											F  | 
											
									
									
									
										| 
											
												
												
											
										 | 
										
														
													 | 
											SWIR  | 
											Area  | 
											0.3 Megapixel  | 
											640 x 512  | 
											12.8 mm | 
											250 fps  | 
											20 μm | 
											USB. 3.0  | 
											900 ~ 1700nm  | 
											 | 
											2D InGaAs FPA  | 
											C-mount; Spectrometer mount  | 
											
									
									
									
										| 
											
												
												
											
										 | 
										
														
													 | 
											SWIR  | 
											Line  | 
											512 pixel  | 
											512 x 1 Line  | 
											12.8 mm | 
											40kHz  | 
											25 μm | 
											GigE  | 
											950 ~ 1700 nm  | 
											 | 
											InGaAS  | 
											C  | 
											
									
									
									
										| 
											
												
												
											
										 | 
										
														
													 | 
											SWIR  | 
											Line  | 
											1024 pixel  | 
											1024 x 1 Line  | 
											12.8 mm | 
											40kHz  | 
											12.5 μm | 
											GigE  | 
											950 ~ 1700nm  | 
											 | 
											InGaAS  | 
											C  | 
											
									
									
									
										| 
											
												
												
											
										 | 
										
														
													 | 
											LWIR  | 
											 | 
											0.3 Megapixel   | 
											640 x 480  | 
											13.6 mm | 
											30 Hz  | 
											17 μm | 
											GigE  | 
											8 ~ 14μm  | 
											<50  mK | 
											a-Si microbolometer  | 
											M25  | 
											
									
									
									
										| 
											
												
												
											
										 | 
										
														
													 | 
											LWIR  | 
											 | 
											0.3 Megapixel   | 
											640 x 480  | 
											13.6 mm | 
											30 Hz  | 
											17 μm | 
											GigE  | 
											8 ~ 14μm  | 
											<50  mK | 
											a-Si microbolometer  | 
											M25  | 
											
									
									
									
										| 
											
												
												
											
										 | 
										
														
													 | 
											LWIR  | 
											 | 
											0.3 Megapixel   | 
											640 x 480  | 
											13.6 mm | 
											30 Hz  | 
											17 μm | 
											GigE  | 
											8 ~ 14μm  | 
											<50  mK | 
											a-Si microbolometer  | 
											M25  | 
											
									
									
									
										| 
											
												
												
											
										 | 
										
														
													 | 
											LWIR  | 
											 | 
											0.3 Megapixel   | 
											640 x 480  | 
											13.6 mm | 
											30 Hz  | 
											17 μm | 
											GigE  | 
											8 ~ 14μm  | 
											<50  mK | 
											a-Si microbolometer  | 
											M25  | 
											
									
									
									
										| 
											
												
												
											
										 | 
										
														
													 | 
											LWIR  | 
											 | 
											0.3 Megapixel   | 
											640 x 480  | 
											13.6 mm | 
											30 Hz  | 
											17 μm | 
											GigE  | 
											8 ~ 14μm  | 
											<50  mK | 
											a-Si microbolometer  | 
											M25  | 
											
									
									
									
										| 
											
												
												
											
										 | 
										
														
													 | 
											LWIR  | 
											 | 
											0.3 Megapixel   | 
											640 x 480  | 
											13.6 mm | 
											30 Hz  | 
											17 μm | 
											GigE  | 
											8 ~ 14μm  | 
											<50  mK | 
											a-Si microbolometer  | 
											M25  | 
											
									
									
									
										| 
											
												
												
											
										 | 
										
														
													 | 
											LWIR  | 
											 | 
											0.3 Megapixel   | 
											640 x 480  | 
											13.6 mm | 
											30 Hz  | 
											17 μm | 
											GigE  | 
											8 ~ 14μm  | 
											<50  mK | 
											a-Si microbolometer  | 
											M25  | 
											
									
									
									
										| 
											
												
												
											
										 | 
										
														
													 | 
											 | 
											 | 
											0.3  Megapixel   | 
											640 x 480  | 
											 | 
											30 fps  | 
											17 μm | 
											 | 
											 | 
											<70 or <100 mK | 
											 | 
											M34 & M25  | 
											
									
									
									
										| 
											
												
												
											
										 | 
										
														
													 | 
											 | 
											 | 
											0.3  Megapixel   | 
											640 x 480  | 
											 | 
											30 fps  | 
											17 μm | 
											 | 
											 | 
											<70 or <100 mK | 
											 | 
											M34 & M25  | 
											
									
									
									
										| 
											
												
												
											
										 | 
										
														
													 | 
											 | 
											 | 
											0.3 Megapixel   | 
											640 x 480  | 
											 | 
											30/50 fps  | 
											17 μm | 
											 | 
											 | 
											<70 or <100 mK | 
											 | 
											M34 & M25  | 
											
									
									
									
										| 
											
												
												
											
										 | 
										
														
													 | 
											 | 
											 | 
											0.3 Megapixel   | 
											640 x 480  | 
											 | 
											30/50 fps  | 
											17 μm | 
											 | 
											 | 
											<70 or <100 mK | 
											 | 
											M34 & M25  |