


| Family | Genie Nano |
|---|---|
| Partnumber | G3-CM10-M4095 |
| Resolution | 16.8 Megapixel |
| Resolution(H*V) | 4096 x 4096 pixel |
| Sensor | OnSemi PYTHON 16K |
| Sensor size(Image Circle) | 26.07 mm |
| Sensor Format(Inch) | APS-H |
| Turbodrive Frame Rate | |
| Frame Rate | 46.8 fps |
| Pixel Size | 4.5 μm |
| Interface | CL |
| Spectrum | Mono |
| Readout Method | Global |
| Dynamic Range | 55.3 dB |
| Sensor type | CMOS |
| Mount | M42 |
| Size | 59 x 59 x 30 mm |
| Maker | Teledyne Dalsa |