Camera

1. Filter

Detail Search

닫기
  • Family
  • Resolution
    • M
  • Sensor size(Image Circle)
  • Frame Rate
    • fps
  • Pixel Size
    • μm
  • Interface
  • Spectrum
  • Sensor type
  • Mount
  • Maker
2. Choose columns
products 527
Comparison Model Partnumber Resolution Sensor Sensor size(Image Circle) Frame Rate Pixel Size Interface Mount
AX7Q10MX770E  151 Megapixel Sony IMX 411  66.36 mm 6.2 fps 3.76 μm CXP-6  M72 x 0.75 
AX7Q10MX670E  604 Megapixel Sony IMX 411  66.7 mm 1.45 fps 3.76 μm CXP-6  M72x0.75 
AX7Q10MX470E  151 Megapixel Sony IMX 411  66.7 mm 6.2 fps 3.76 μm CXP-6  M72x0.75 
AX7Q10CX770E  151 Megapixel Sony IMX 411  66.36 mm 6.2 fps 3.76 μm CXP-6  M72 x 0.75 
AX7Q10CX670E  604 Megapixel Sony IMX 411  66.7 mm 1.45 fps 3.76 μm CXP-6  M72x0.75 
AX7Q10CX470E  151 Megapixel Sony IMX 411  66.7 mm 6.2 fps 3.76 μm CXP-6  M72x0.75 
AX7Q10CK470E  151 Megapixel Sony IMX 411  66.7 mm 5.1 fps 3.76 μm CL  M72x0.75 
AX7Q00MK470E  151 Megapixel Sony IMX 411  66.7 mm 5.1 fps 3.76 μm CL  M72x0.75 
AX7D36MG060E  43 Megapixel OnSemi KAI 43140  43.48 mm 2.6 fps 4.5 μm GigE 
AX7D36MG060/1E  43 Megapixel OnSemi KAI43140  43.5 mm 2.6 fps 4.5 μm GigE 
AX7D36MG050E  43 Megapixel OnSemi KAI 43140  43.48 mm 2.6 fps 4.5 μm GigE  M58 
AX7D36MG050/1E  43 Megapixel 36.2 x 24.1 mm 2.6 fps 4.5 μm GigE  M58 
AX7C10MK250E  30.3 Megapixel Sony IMX 342  27.26 mm 24.8 fps 3.45 μm CL  M58 x 0.75 
AX7C10MG250E  31.4 Megapixel Sony IMX 342  27.88 mm 3.6 fps 3.45 μm GigE  M58 
AX7C10CK250E  30.3 Megapixel Sony IMX 342  27.26 mm 24.8 fps 3.45 μm CL  M58 x 0.75 
AX7C10CG250E(KEH-31GM2)  31.4 Megapixel Sony IMX 342  27.88 mm 3.6 fps 3.45 μm GigE  M58 
AX7B96MK060/1E  29 Megapixel OnSemi KAI29050  43.5 mm 4 fps 5.5 μm CL 
AX7B96MK050/1E  29 Megapixel 36.2 x 24.1 mm 4.3 fps 5.5 μm CL  M58(FBL12) 
AX7B96MG060/1E  29 Megapixel OnSemi KAI29050  43.47 mm 4 fps 5.5 μm GigE 
AX7B96MG050/1E  29 Megapixel 36.2 x 24.1 mm 4 fps 5.5 μm GigE  M58(FBL 12) 
AX7A20MT250E  12.3 Megapixel Sony IMX 253  17.52 mm 68 fps 3.45 μm 10GigE  M58 
AX7A20CT250E  12.3 Megapixel Sony IMX 253  17.52 mm 68 fps 3.45 μm 10GigE  M58 
AX5K37MT250E  103.6 Megapixel Gpixel GMAX 32103  46.54 mm 11.25 fps 3.2 μm 10GigE  M58 x 0.75 
AX5F57MX250E  65 Megapixel Gpixel GMAX 3265  37.36 mm 31 fps 3.2 μm CXP-6  M58 
AX5F57MT250E  65.4 Megapixel Gpixel GMAX 3265  37.36 mm 17.4 fps 3.2 μm 10GigE  M58 
AX5F57MP050E(KEH-65PM0)  65.4 Megapixel Gpixel GMAX 3265  37.36 mm 71 fps 3.2 μm CXP-12  M58 
AX5F57MK250E(KEH-65KM2)  64.9 Megapixel Gpixel GMAX 3265  37.18 mm 12.5 fps 3.2 μm CL  M58 
AX5F57MG250E(KEH-65GM2)  65.4 Megapixel Gpixel GMAX 3265  37.36 mm 1.7 fps 3.2 μm GigE  M58 
AX5F57CX250E  65 Megapixel Gpixel GMAX 3265  37.36 mm 31 fps 3.2 μm CXP-6  M58 x 0.75 
AX5F57CT250E  65.4 Megapixel Gpixel GMAX 3265  37.36 mm 17.4 fps 3.2 μm 10GigE  M58 
AX5F57CP050E(KEH-65PC0)  65.4 Megapixel Gpixel GMAX 3265  37.36 mm 71 fps 3.2 μm CXP-12  M58 
AX5F57CK250E  64.9 Megapixel Gpixel GMAX 3265  37.18 mm 12.5 fps 3.2 μm CL  M58 
AX5F57CG250E  65.4 Megapixel Gpixel GMAX 3265  37.36 mm 1.7 fps 3.2 μm GigE  M58 
AX5E07MX250E  46.7 Megapixel Customized  33.91 mm 44 fps 3.2 μm CXP-6  M58 x 0.75 
AX5E07MT250E  50 Megapixel Customized  31.7 mm 17.4 fps 3.2 μm 10GigE  M58 x 0.75 
AX5E07MK250E(KEH-50KM2)  46.3 Megapixel Customized  33.72 mm 17.5 fps 3.2 μm CL  M58 
AX5E07MG250E(KEH-50GM2)  46.7 Megapixel Customized  33.91 mm 2.6 fps 3.2 μm GigE  M58 
AX5E07CX250E  46.7 Megapixel Customized  33.91 mm 44 fps 3.2 μm CXP-6  M58 x 0.75 
AX5E07CT250E  50 Megapixel Customized  31.7 mm 17.4 fps 3.2 μm 10GigE  M58 x 0.75 
AX5E07CK250E(KEH-50KC2)  46.3 Megapixel Customized  33.72 mm 17.5 fps 3.2 μm CL  M58 
Product Comparison(4/4)

Product Comparison 0/4

닫기
닫기

Product Comparison 0/4

Please check the products you want to compare.