Lens

1. Filter

Detail Search

닫기
  • Focal length
  • Image circle
  • F/#
  • Mount
  • Iris Option
  • Wavelength
  • Maker
2. Choose columns
products 498
Comparison Model Focal length Image circle Sensor Format(Inch) F/# Distortion Magnification range Magnification Maker
8.50  mm 10.66 mm 2/3"   5.6  0 ~ 0.092 x 0.046 x Edmund 
8.50  mm 10.66 mm 2/3"   1.3  0 ~ 0.092 x 0.046 x Edmund 
8.50  mm 10.66 mm 2/3"   1.3 ~ 16  <15  % 0 ~ 0.092 x 0.046 x Edmund 
8.50  mm 10.66 mm 2/3"   1.8  0 ~ 0.092 x 0.046 x Edmund 
8.50  mm 10.66 mm 2/3"   2.8  0 ~ 0.092 x 0.046 x Edmund 
8.50  mm 10.66 mm 2/3"   0 ~ 0.092 x 0.046 x Edmund 
8.50  mm 10.66 mm 2/3"   5.6  0 ~ 0.092 x 0.046 x Edmund 
8.50  mm 10.66 mm 2/3"   0 ~ 0.092 x 0.046 x Edmund 
8.50  mm 10.66 mm 2/3"   1.3  0 ~ 0.092 x 0.046 x Edmund 
8.50  mm 10.66 mm 2/3"   1.8  0 ~ 0.092 x 0.046 x Edmund 
8.50  mm 10.66 mm 2/3"   2.8  0 ~ 0.092 x 0.046 x Edmund 
8.50  mm 10.66 mm 2/3"   0 ~ 0.092 x 0.046 x Edmund 
8.50  mm 10.66 mm 2/3"   0 ~ 0.092 x 0.046 x Edmund 
8.50  mm 10.66 mm 2/3"   1.8  0 ~ 0.127 x 0.063 x Edmund 
8.50  mm 10.66 mm 2/3"   11  0 ~ 0.127 x 0.063 x Edmund 
8.50  mm 10.66 mm 2/3"   16  0 ~ 0.127 x 0.063 x Edmund 
8.50  mm 10.66 mm 2/3"   2.8  0 ~ 0.127 x 0.063 x Edmund 
8.50  mm 10.66 mm 2/3"   0 ~ 0.127 x 0.063 x Edmund 
8.50  mm 10.66 mm 2/3"   1.4  0 ~ 0.127 x 0.063 x Edmund 
8.50  mm 10.66 mm 2/3"   1.8  0 ~ 0.127 x 0.063 x Edmund 
8.50  mm 10.66 mm 2/3"   2.8  0 ~ 0.127 x 0.063 x Edmund 
8.50  mm 10.66 mm 2/3"   0 ~ 0.127 x 0.063 x Edmund 
Discontinued
Macro CCD lens 8x
9 mm 11 mm 5.8  8X (8:1) x Qioptiq 
10.36 mm 16 mm 1"  1.9 ~ 16  -2 % 0 ~ 0.1 x 0.1 x Schneider 
10.36 mm 16 mm 1˝   1.9 ~ 16  -2 % 0 ~ 0.1 x 0.1 x Schneider 
10.4 mm 16 mm 1˝   1.9 ~ 16  -2 % 0 ~ 0.1 x 0.1 x Schneider 
11.7 mm 11 mm 1.8 ~ 11  <-1 % -0.25 ~ ∞ x -0.05 x Qioptiq 
11.85 mm 17.6  mm 1.1''  2.8 ~ 22  -4 % 0 ~ 0.1 x 0.1 x Schneider 
Discontinued
MH1220S
12 mm 8 mm 1/1.8''  2.0 ~ Closed  <-0.1 % 0.013 ~0.113 x Huaray 
12 mm 9.4 mm 1/1.7''  2.8 ~ 13  <0.34 % 0.058 ~ 0.024 x Huaray 
12 mm 21.64  mm 4/3''  <0.5 % Carl Zeiss AG 
12 mm 9  mm 1/1.8''  2.2 ~ Closed  <0.3 % 0.013 ~ 0.113 x 0.024 x Chiopt 
12 mm 10.6  mm 2/3''  1.4  0.8 % 0.014 ~ 0.077 x 0.025 x Chiopt 
12 mm 10.6 mm 2/3''  2.8 ~ 16  <0.2 % 0.002 ~ 0.109 x 0.024 x Chiopt 
12 mm 9.4 mm 1/1.7″  2.4 ~ 16  <-0.34 % 0.012 ~ 0.106 x 0.026 x Chiopt 
12 mm 17.6  mm 1.1''  2.8 ~ 22  <1.5 % 0.002 ~ 0.103 x 0.024 x Chiopt 
12 mm 17.6 mm 4/3''  2.8 ~ 22  2 % 0.002 ~ 0.103 x 0.024 x Chiopt 
12 mm 17.6 mm 1.1"   1.8 ~ 16  <6.56  % 0 ~ 0.136 x 0.068 x Edmund 
12 mm 23 mm 4/3''  2.0 ~ 22  -2.4 % 0.012 ~ 0.096 x Huaray 
12 mm 11.4 mm 2/3''  2.0 ~ 16  -0.02 % 0.012 ~ 0.139 x Huaray 
Product Comparison(4/4)

Product Comparison 0/4

닫기
닫기

Product Comparison 0/4

Please check the products you want to compare.