Lens

1. Filter

Detail Search

닫기
  • Family
  • Magnification
    • x
  • Image circle
    • mm
  • Focal length
  • F/#
  • Wavelength
  • Mount
  • Maker
2. Choose columns
products 137
Comparison Model Magnification range Magnification Image circle Focal length F/# Mount Maker
0.1 ~ 0.5 x 0.25 x 56 mm 60.3 mm 4.5  M39  Qioptiq 
0.12 ~ 0.35 x 62 mm 111.1 mm Young opitcs 
0.125 ~ 0.5 x 0.25 x 84 mm 90.1 mm 4.5  M39  Qioptiq 
0.15 ~ 0.25 x 0.2 x 66 mm 100 mm 4.5  V64  Chiopt 
0.16 ~ 0.24 x 0.2 x 62.5 mm 92 mm 3.3 ~ 11  V48  Schneider 
0.18 ~ 0.24 x 0.2 x 62 mm 116 mm 4.5  V56  Chiopt 
0.2 ~ 0.4 x 82 mm 135 mm 5.4  V54  Young opitcs 
0.2 ~ 0.4 x 0.3 x 64 mm 80 mm 5.6  V38  Chiopt 
0.2 ~ ∞ x 0.033 x 70.9 mm 60.6 mm M45  Qioptiq 
0.21 ~ 0.26 x 0.23 x 62.5 mm 95.16 mm 3.9  V70  Schneider 
0.22 ~ 0.3 x 0.26 x 82 mm 116 mm 3.8 ~ 16  V49  Chiopt 
0.23 ~ 0.28 x 0.26 x 66 mm 116 mm 4.2  V49  Chiopt 
0.23 ~ 0.375 x 0.33 x 90 mm 118.92 mm 5.6 ~ 64  V38  Schneider 
0.25 ~ 0.45 x 0.33 x 82 mm 105.4 mm 5.6  V46  Qioptiq 
0.26 ~ 0.38 x 0.33 x 82 mm 103.76 mm 4 ~ 11  V48  Schneider 
0.27 ~ 0.32 x 0.29 x 62.5 mm 95.5 mm 3.7 ~ 8  V70  Schneider 
0.29 ~ 0.38 x 0.33 x 82 mm 120 mm 4.0 ~ 16  V56  Chiopt 
0.29 ~ 0.4 x 0.33 x 62 mm 116 mm 4.5  V56  Chiopt 
0.3 ~ 3.0 x 1 x 82 mm 105.50 mm 5.6  V46  Qioptiq 
0.31 ~ 0.36 x 0.33 x 66 mm 116 mm 4.2  V49  Chiopt 
0.33 ~ 0.37 x 0.35 x 62.5 mm 95.49 mm 3.5 ~ 8  V70  Schneider 
0.33 ~ 0.8 x 0.5 x 102 mm 119.9 mm 5.6  M39  Qioptiq 
0.35 ~ 0.65 x 0.5 x 62 mm 76.9 mm 5.6  V46  Qioptiq 
0.375 ~ 0.675 x 0.5 x 90 mm 119.75 mm 5.6  V38  Schneider 
0.38 ~ 0.45 x 0.42 x 66 mm 116 mm 3.8  V49  Chiopt 
0.4 ~ 0.65 x 0.5 x 82 mm 105.4 mm 5.6  V46  Qioptiq 
0.4 ~ 0.8 x 0.5 x 80 mm 74.8 mm 4.5  M39  Qioptiq 
0.43 ~ 0.57 x 0.5 x 62.5 mm 91.44 mm 3.2 ~ 11  V48  Schneider 
0.43 ~ 0.57 x 0.5 x 82 mm 120 mm 4.0 ~ 16  V56  Chiopt 
0.45 ~ 0.6 x 0.5 x 62 mm 116 mm 4.5  V56  Chiopt 
0.46 ~ 0.54 x 0.5 x 66 mm 116 mm 3.8  V49  Chiopt 
0.47 ~ 0.53 x 0.5 x 62.5 mm 96.22 mm 3.2  V70  Schneider 
Discontinued
Componon 4.0/35
0.5 ~ 0.04 x 32.5 mm 34.9 mm Leica  Schneider 
Discontinued
Componon-S 5.6/135
0.5 ~ 0.04 x 150 mm 135.7 mm 5.6  M50 x 0.75  Schneider 
0.5 ~ 2.0 x 1.0 x 62.5 mm 85.13 mm 4.5  V38  Schneider 
0.5 ~ 2.0 x 1.0 x 100 mm 82.39 mm 5.6 ~ 45  V38  Schneider 
0.59 ~ 0.67 x 0.625 x 82 mm 116 mm 3.8  V49  Chiopt 
0.6 ~ 0.9 x 0.76 x 82 mm 105.4 mm 5.6  V46  Qioptiq 
0.63 ~ 0.77 x 0.7 x 62.5 mm 91.17 mm 3.1 ~ 11  V48  Schneider 
0.65 ~ 0.7 x 0.67 x 66 mm 116 mm 3.8  V49  Chiopt 
Product Comparison(4/4)

Product Comparison 0/4

닫기
닫기

Product Comparison 0/4

Please check the products you want to compare.