Camera

1. Filter

Detail Search

닫기
  • Family
  • Resolution
    • M
  • Sensor size(Image Circle)
  • Frame Rate
    • fps
  • Pixel Size
    • μm
  • Interface
  • Spectrum
  • Sensor type
  • Mount
  • Maker
2. Choose columns
products 600
Comparison Model Partnumber Resolution Sensor Sensor size(Image Circle) Frame Rate Pixel Size Interface Mount
AX5E07CG250E(KEH-50GC2)  46.7 Megapixel Customized  33.91 mm 2.6 fps 3.2 μm GigE  M58 
AX5E07MG250E(KEH-50GM2)  46.7 Megapixel Customized  33.91 mm 2.6 fps 3.2 μm GigE  M58 
AX5F57CT250E  65.4 Megapixel Gpixel GMAX 3265  37.36 mm 17.4 fps 3.2 μm 10GigE  M58 
A5A21MG9E  12.6 Megapixel OnSemi PYTHON 12K  23.04  mm 9 fps 4.5 μm GigE  M58 
A5A21CG9E  12.6 Megapixel OnSemi PYTHON 12K  23.04  mm 9 fps 4.5 μm GigE  M58 
A5B51MG4E  26.2 Megapixel OnSemi PYTHON 25K  32.58 mm 4 fps 4.5 μm GigE  M58 
AX5B57CT250E  26.2 Megapixel Gpixel GMAX 0505  18.10 mm 41 fps 2.5 μm 10GigE  M58 
AX5F57CG250E  65.4 Megapixel Gpixel GMAX 3265  37.36 mm 1.7 fps 3.2 μm GigE  M58 
AX5F57MG250E(KEH-65GM2)  65.4 Megapixel Gpixel GMAX 3265  37.36 mm 1.7 fps 3.2 μm GigE  M58 
AX5B51CT250E  26.2 Megapixel OnSemi PYTHON 25K  32.58 mm 43 fps 4.5 μm 10GigE  M58 
AX5B51MT250E  26.2 Megapixel OnSemi PYTHON 25K  32.58 mm 43 fps 4.5 μm 10GigE  M58 
AX7D36MG050/1E  43 Megapixel 36.2 x 24.1 mm 2.6 fps 4.5 μm GigE  M58 
A5B51CG4E  26.2 Megapixel OnSemi PYTHON 25K  32.58 mm 4 fps 4.5 μm GigE  M58 
AX7D36MG050E  43 Megapixel OnSemi KAI 43140  43.48 mm 2.6 fps 4.5 μm GigE  M58 
AX5B17MP050E(KEH-21PM0)  21 Megapixel GSPRINT4521  29.51 mm 219 fps 4.5 μm CXP-12  M58 
AX5A22CP050E(KEH-12PC0)  12.6 Megapixel AMS CMV 12000  28.16 mm 330 fps 5.5 μm CXP-12  M58 
AX5E07CK250E(KEH-50KC2)  46.3 Megapixel Customized  33.72 mm 17.5 fps 3.2 μm CL  M58 
AX5F57CK250E  64.9 Megapixel Gpixel GMAX 3265  37.18 mm 12.5 fps 3.2 μm CL  M58 
AX5E07MK250E(KEH-50KM2)  46.3 Megapixel Customized  33.72 mm 17.5 fps 3.2 μm CL  M58 
AX5F57MK250E(KEH-65KM2)  64.9 Megapixel Gpixel GMAX 3265  37.18 mm 12.5 fps 3.2 μm CL  M58 
AX7C10CG250E(KEH-31GM2)  31.4 Megapixel Sony IMX 342  27.88 mm 3.6 fps 3.45 μm GigE  M58 
AX7C10MG250E  31.4 Megapixel Sony IMX 342  27.88 mm 3.6 fps 3.45 μm GigE  M58 
AX5A22MX050E(KEH-12XM5)  12.6 Megapixel AMS CMV 12000  28.16 mm 188 fps 5.5 μm CXP-6  M58 
AX7A20MT250E  12.3 Megapixel Sony IMX 253  17.52 mm 68 fps 3.45 μm 10GigE  M58 
AX7A20CT250E  12.3 Megapixel Sony IMX 253  17.52 mm 68 fps 3.45 μm 10GigE  M58 
AX5B57MT250E  26.2 Megapixel Gpixel GMAX 0505  18.10 mm 41 fps 2.5 μm 10GigE  M58 
AX5F57MT250E  65.4 Megapixel Gpixel GMAX 3265  37.36 mm 17.4 fps 3.2 μm 10GigE  M58 
AX5F57CP050E(KEH-65PC0)  65.4 Megapixel Gpixel GMAX 3265  37.36 mm 71 fps 3.2 μm CXP-12  M58 
AX5F57MP050E(KEH-65PM0)  65.4 Megapixel Gpixel GMAX 3265  37.36 mm 71 fps 3.2 μm CXP-12  M58 
A9B57MP050E(KEH-25PM0)  26.2 Megapixel Gpixel GMAX 0505  18.1  mm 150 fps 2.5 μm CXP-12  M58 
A9B57CP050E(KEH-25PC0)  26.2 Megapixel Gpixel GMAX 0505  18.1  mm 150 fps 2.5 μm CXP-12  M58 
AX5F57MX250E  65 Megapixel Gpixel GMAX 3265  37.36 mm 31 fps 3.2 μm CXP-6  M58 
AX5A22CX050E  12.6 Megapixel AMS CMV 12000  28.16 mm 188 fps 5.5 μm CXP-6  M58 
NF-P1-50M30-21-KC  50 Megapixel CMOSIS CMV 50000  45.72 mm 30 fps 4.6 μm CXP-6  M58 
NF-P0-50M30-21-KC  190 Megapixel CMOSIS CMV 50000  45.72 mm 7.5 fps 4.6 μm CXP-6  M58 
NF-P0-50M30-11-KC  190 Megapixel CMOSIS CMV 50000  45.72 mm 7.5 fps 4.6 μm CXP-6  M58 
ENFRAME 250M  250 Megapixel Customized  35.9 mm 5 fps 1.5 μm CXP-6  M58 
Discontinued
QuantaPro 4M TE Cooled
QuantaPro 4M TE Cooled  4 Megapixel 69.5 mm 2 fps 24 μm CL_Full  M5 x 0.8 
FA-80-8M100  8.3 Megapixel Teledyne DALSA CMOS   24.98 mm 90 fps 6 μm Mini CL  M42 x 1/ F  
Discontinued
Falcon 4M60
PT-41-04M60  4 Megapixel 21.6 mm 62 fps 7.4 μm CL_Medium  M42 x 1/ F 
Product Comparison(4/4)

Product Comparison 0/4

닫기
닫기

Product Comparison 0/4

Please check the products you want to compare.