Camera

1. Filter

Detail Search

닫기
  • Family
  • Resolution
    • M
  • Sensor size(Image Circle)
  • Frame Rate
    • fps
  • Pixel Size
    • μm
  • Interface
  • Spectrum
  • Sensor type
  • Mount
  • Maker
2. Choose columns
products 625
Comparison Model Partnumber Resolution Sensor Sensor size(Image Circle) Frame Rate Pixel Size Interface Mount
01-MOMENT-CMOS-MONO  7 Megapixel Sony-based  17.5 mm 50 fps 4.5 μm USB 3.2 Gen 2 
01-PRIME-BSI-EXP  4.2 Megapixel Gpixel GSENSE 2020  18.8 mm 43 fps 6.5 μm USB 3.2  
01-RET-E9-M-C  9 Megapixel Sony IMX 533  15.9 mm 26.9 fps 3.76 μm USB 3.2 
01-RET-E20-M-C  19.9 Megapixel CMOS  17.6 mm 22 fps 2.4 μm USB 3.2 
01-RET-E7-M-C  7.1 Megapixel Sony-based  15.7 mm 51 fps 4.5 μm USB 3.2 
01-KINETIX-M-C  10.2 Megapixel Teledyne Photometrics Kinetix  29.4 mm 88 fps 6.5 μm USB 3.2  C / F / T 
AH5B57MV200E  25 Megapixel Gpixel GMAX 0505  18.1 mm 30 fps 2.5 μm USB 3.0 x 2 
AH5B57MU200E  25 Megapixel Gpixel GMAX 0505  18.1 mm 14.7 fps 2.5 μm USB 3.0 
AH5B57CU200E  25 Megapixel Gpixel GMAX 0505  18.1 mm 14.7 fps 2.5 μm USB 3.0 
AH3B00CU000E  20 Megapixel Sony IMX 183  15.78 mm 19.1 fps 2.4 μm USB 3.0 
AH3B00MU000E  20 Megapixel Sony IMX 183  15.78 mm 19.1 fps 2.4 μm USB 3.0 
AH3B01CU000E  20 Megapixel OnSemi AR2020  8.96 mm 19.6 fps 1.4 μm USB 3.0 
AH3B01MU000E  20 Megapixel OnSemi AR2020  8.96 mm 19.6 fps 1.4 μm USB 3.0 
AH5207MU000E  2 Megapixel Gpixel GMAX 4002  9.49 mm 150 fps 4 μm USB 3.0 
AH5207CU000E  2 Megapixel Gpixel GMAX 4002  9.49 mm 150 fps 4 μm USB 3.0 
AH5200MU000E  2 Megapixel Sony IMX 430  9.19 mm 89 fps 4.5 μm USB 3.0 
AH5200CU000E  2 Megapixel Sony IMX 430  9.19 mm 89 fps 4.5 μm USB 3.0 
AH3A20MU000E  12.4 Megapixel Sony IMX 226  9.32 mm 31.7 fps 1.85 μm USB 3.0 
AH3A20CU000E  12.4 Megapixel Sony IMX 226  9.32 mm 31.7 fps 1.85 μm USB 3.0 
AH3600MU000E  6 Megapixel Sony IMX 178  8.86 mm 60 fps 2.4 μm USB 3.0 
AH3600CU000E  6 Megapixel Sony IMX 178  8.86 mm 60 fps 2.4 μm USB 3.0 
A7160MU000E  1.6 Megapixel Sony IMX 273  6.21 mm 249 fps 3.45 μm USB 3.0 
A7500CU75E  5 Megapixel Sony IMX 250  11.01 mm 75 fps 3.45 μm USB 3.0 
A7500MU75E  5 Megapixel Sony IMX 250  11.01 mm 75 fps 3.45 μm USB 3.0 
AH5508CU000E  5 Megapixel SS  11.01 mm 75 fps 3.45 μm USB 3.0 
AH5508MU000E  5 Megapixel SS  11.01 mm 75 fps 3.45 μm USB 3.0 
AH5A09CU200E  10 Megapixel HR  16.48 mm 38.4 fps 3.45 μm USB 3.0 
AH5A09MU200E  10 Megapixel HR  16.48 mm 38.4 fps 3.45 μm USB 3.0 
01-PRIME-BSI-R-M-16-C  4.2 Megapixel Gpixel GSENSE 2020  18.8 mm 43 fps 6.5 μm USB 3.0 
01-IRIS-15-USB-M-16-C  15 Megapixel GPixel Gsense 5130  24.9 mm 30 fps 4.25 μm USB 3.0 
01-IRIS-9-USB-M-16-C  8.7 Megapixel GPixel Gsense 5130  17.8 mm 30 fps 4.25 μm USB 3.0 
01-PRIME-BSI-R-M-16-C-PCIE  4.2 Megapixel Gpixel GSENSE 2020 BSI  18.7 mm 63 fps 6.5 μm USB 3.0 
01-PRIME-95B-R-M-16-C-ENH-LOC  1.4 Megapixel Gpixel GSENSE 144 BSI  18.7 mm 80 fps 11 μm USB 3.0 
01-RET-LUMO-R-M-16-C-OC  6 Megapixel Sony ICX 695  16 mm 7.1 fps 4.54 μm USB 3.0 
01-ELECTRO-M-14-C-OC  1.4 Megapixel Sony ICX 825  11 mm 22 fps 6.45 μm USB 3.0 
01-RET-R6-R-M-14-C-OC  6 Megapixel Sony ICX 695  16 mm 7.1 fps 4.54 μm USB 3.0 
A7A21MU200E  12.6 Megapixel OnSemi XGS 12000  16.38 mm 28.6 fps 3.2 μm USB 3.0 
A7201MU000E  2.3 Megapixel OnSemi XGS 2000  7.24 mm 72 fps 3.2 μm USB 3.0 
AH7A20CU000E  12 Megapixel Sony IMX 304  17.51 mm 30.2 fps 3.45 μm USB 3.0 
AH7A20MU000E  12 Megapixel Sony IMX 304  17.51 mm 30.2 fps 3.45 μm USB 3.0 
Product Comparison(4/4)

Product Comparison 0/4

닫기
닫기

Product Comparison 0/4

Please check the products you want to compare.