 
							.
| Spectrum | Mono+SWIR | 
|---|---|
| Type | Area | 
| Family | SWIR Area scan | 
| Partnumber | D-1.2A150s-CXP | 
| Resolution | 1.3 Megapixel | 
| Resolution(H*V) | 1280 x 1024 | 
| Sensor size (Image Circle) | 16.3 mm | 
| Frame/Line Rate | 150 fps | 
| Pixel Size | 10 μm | 
| Interface | CXP-6 | 
| Spectral Response | 1600nm | 
| NETD | |
| Sensor type | SCD 1280 | 
| Operating Temp | |
| Temp. Accuracy | |
| Mount | C | 
| Lens Focal Length | |
| Lens F/# | |
| HFOV | |
| Size | |
| Mass | |
| Responsivity | |
| Full Well | |
| Dynamic Range | |
| Quantum Efficiency | |
| Maker | Teledyne Adimec |