Family | iRAYPLE |
---|---|
Partnumber | AE7501CG010E |
Resolution | 5 Megapixel |
Resolution(H*V) | 2592 x 2048 pixel |
Sensor | OnSemi XGS 5000 |
Sensor size(Image Circle) | 10.57 mm |
Sensor Format(Inch) | 2/3" |
Turbodrive Frame Rate | |
Frame Rate | 22 fps |
Pixel Size | 3.2 μm |
Interface | GigE/PoE |
Chroma | Color |
Readout Method | Global |
Dynamic Range | 60 dB |
Sensor type | CMOS |
Mount | C |
Size | 29 x 29 x 42 mm |
Maker | Huaray |