| Family | iRAYPLE |
|---|---|
| Partnumber | AX5B51MT250E |
| Resolution | 26.2 Megapixel |
| Resolution(H*V) | 5120 x 5120 pixel |
| Sensor | OnSemi PYTHON 25K |
| Sensor size(Image Circle) | 32.58 mm |
| Sensor Format(Inch) | APS-H |
| Turbodrive Frame Rate | |
| Frame Rate | 43 fps |
| Pixel Size | 4.5 μm |
| Interface | 10GigE |
| Spectrum | Mono |
| Readout Method | Global |
| Dynamic Range | 59 dB |
| Sensor type | CMOS |
| Mount | M58 |
| Size | 72 x 72 x 78 mm |
| Maker | HuaRay |