 
							 
| 제품명 변경 전 | >> | 제품명 변경 후 | |
| Large format | Xenon-Diamond 조리개/초점거리 | >> | Diamond NA/배율 마운트 | 
| Xenon-Black Diamond 조리개/초점거리 | |||
| Xenon-Emerald 조리개/초점거리 | >> | Emerald NA/배율 마운트 | |
| Xenon-Sapphire 조리개/초점거리 | >> | Sapphire NA/배율 마운트 | |
| Xenon-Zirconia 조리개/초점거리 | >> | Zirconia NA/배율 마운트 | |
| Xenon-Zirconia XL 조리개/초점거리 | |||
| Componon-S 조리개/초점거리 | >> | Jasper NA/배율 마운트 | |
| Componon 조리개/초점거리 | >> | Pyrite NA/배율 마운트 | |
| Apo-Componon 조리개/초점거리 | |||
| Componon-S 조리개/초점거리 | |||
| Makro-Symmar 조리개/초점거리 | |||
| Macro 조리개/초점거리 | |||
| F-mount | Xenon-Emerald 조리개/초점거리 | >> | Emerald NA/배율 마운트 | 
| C-mount | Xenoplan 조리개/초점거리 | >> | Aquamarine NA/배율 마운트 | 
| Apo-Xenoplan 조리개/초점거리 | >> | Beryl NA/배율 마운트 | |
| Cinegon 조리개/초점거리 | >> | Citrine NA/배율 마운트 | |
| Xenoplan 조리개/초점거리 | |||
| Xenon-Jade 조리개/초점거리 | >> | Jade NA/배율 마운트 | |
| Xenon 조리개/초점거리 | >> | Onyx NA/배율 마운트 | |
| Xenon-Opal 조리개/초점거리 | >> | Opal NA/배율 마운트 | |
| Xenoplan 조리개/초점거리 | >> | Sylvine NA/배율 마운트 | |
| Xenon-Topaz 조리개/초점거리 | >> | Topaz NA/배율 마운트 | |
| Apo-Xenoplan 조리개/초점거리 | >> | Tourmaline NA/배율 마운트 | |
| Xenoplan 조리개/초점거리 | |||
| Cinegon 조리개/초점거리 | >> | Turquoise NA/배율 마운트 | |
| Tele-Xenar 조리개/초점거리 | |||
| Telecentric Lens | Xenoplan 배율/NA/이미지서클 | >> | Sylvine NA/배율 마운트 | 
| SWIR Lens | Swiron 1.4/23 | >> | Charoite 1.4/23 C | 
| Swiron 2.8/40 | >> | Cryolite 2.8/40 V38 | |
| Swiron 2.8/50 | >> | Cuprite 2.8/50 V48 | |
| Swiron 2.8/50 | >> | Cuprite 2.8/50 C | 
| Family | EMERALD | 
|---|---|
| Partnumber | 1104199 | 
| Focal length | 135.7 mm | 
| Image circle | 90 mm | 
| Sensor Format(Inch) | |
| F/# | 5.6 ~ 22 | 
| Iris Option | |
| Mount | V48 | 
| MOD | |
| Distortion | |
| Magnification range | 0.04 ~ 0.33 x | 
| Magnification | 0.5 x | 
| Wavelength | |
| Type | Fixed focal length | 
| Maker | Schneider | 
| Resolution |