| Family | Adimec Diamond |
|---|---|
| Partnumber | D-8A190u-CXP |
| Resolution | 8.1 Megapixel |
| Resolution(H*V) | 2856 x 2848 pixel |
| Sensor | Sony IMX 487 |
| Sensor size(Image Circle) | 11.1 mm |
| Sensor Format(Inch) | 2/3" |
| Turbodrive Frame Rate | |
| Frame Rate | 193 fps |
| Pixel Size | 2.74 μm |
| Interface | CXP-12 |
| Spectrum | Mono+UV |
| Readout Method | Global |
| Dynamic Range | 69.3@12bit dB |
| Sensor type | |
| Mount | C |
| Size | 44.5 x 44.5 x 23.3 mm |
| Maker | Teledyne Adimec |