Family | SWIR Lens |
---|---|
Partnumber | 83-167 |
Focal length | 50.00 mm |
Image circle | 25.60 mm |
Sensor Format(Inch) | 4/3" |
F/# | 2.15~16 |
Iris Option | Variable |
Mount | F (M42 x 1.0) |
MOD | 275 mm |
Distortion | |
Magnification range | 0 ~ 0.222 x |
Magnification | 0.111 x |
Wavelength | SWIR |
Type | Fixed focal length |
Maker | Edmund |
Resolution |
구분 | 파일명 | 다운로드 |
---|---|---|
카달로그 | [2024년] 앤비젼 전제품 카달로그 | |
데이터시트 | SWIR Lens 2.15/50 Datasheet | |
3D 도면 | SWIR Lens 2.15/50 3D Model | |
3D 도면 | SWIR Lens 2.15/50 3D Model (STEP) |