Lens

1. Filter

Detail Search

닫기
  • Focal length
  • Image circle
  • F/#
  • Mount
  • Iris Option
  • Wavelength
  • Maker
2. Choose columns
products 498
Comparison Model Focal length Image circle Sensor Format(Inch) F/# Distortion Magnification range Magnification Maker
8.5 mm 23 mm 4/3''  2.8 ~ 22   -4.2 % -0.009 ~ -0.075 x Huaray  
11.85 mm 17.6  mm 1.1''  2.8 ~ 22  -4 % 0 ~ 0.1 x 0.1 x Schneider 
25.6 mm 16 mm 1"  0.95 ~ 11  -3 % 0 ~ 0.1 x 0.1 x Schneider 
16.43 mm 16 mm 1"  1.8  -3 % 0 ~ 0.1 x 0.1 x Schneider 
16.43 mm 16 mm 1"  1.8 ~ 11  -3 % 0 ~ 0.1 x 0.1 x Schneider 
16.43 mm 16 mm 1"  1.8 ~ 11  -3 % 0 ~ 0.1 x 0.1 x Schneider 
16 mm 23 mm 4/3''  2.0 ~ 22  -2.81 % 0.016 ~ 0.139 x Huaray 
12 mm 23 mm 4/3''  2.0 ~ 22  -2.4 % 0.012 ~ 0.096 x Huaray 
10.36 mm 16 mm 1"  1.9 ~ 16  -2 % 0 ~ 0.1 x 0.1 x Schneider 
10.4 mm 16 mm 1˝   1.9 ~ 16  -2 % 0 ~ 0.1 x 0.1 x Schneider 
10.36 mm 16 mm 1˝   1.9 ~ 16  -2 % 0 ~ 0.1 x 0.1 x Schneider 
8 mm 2/3''  2.6~16  -1.97 % SZ Vico 
12.4 mm 17.6 mm 1.1"  2.85 ~ 16  -1.8 % 0.012 ~ 0.158 x Huaray 
17.57 mm 11 mm 2/3"  1.4 ~ 11  -1.8 % 0 ~ 0.1 x 0.1 x Schneider 
17.57 mm 11 mm 2/3˝  1.4 ~ 11  -1.8 % 0 ~ 0.1 x 0.1 x Schneider 
17.57 mm 11 mm 2/3˝  1.4 ~ 11  -1.8 % 0 ~ 0.1 x 0.1 x Schneider 
17.57 mm 11 mm 2/3"  1.4 ~ 11  -1.8 % 0 ~ 0.1 x 0.1 x Schneider 
12.65 mm 11 mm 2/3"  1.4 ~ 11  -1.5 % 0 ~ 0.1 x 0.1 x Schneider 
12.65 mm 11 mm 2/3˝  1.4 ~ 11  -1.5 % 0 ~ 0.1 x 0.1 x Schneider 
12.69 mm 11 mm 2/3"  1.4 ~ 11  -1.5 % 0 ~ 0.1 x 0.1 x Schneider 
12.65 mm 11 mm 2/3˝  1.4 ~ 11  -1.5 % 0 ~ 0.1 x 0.1 x Schneider 
16 mm 17.6 mm 1.1"  2.85 ~ 16  -1.3 % 0.016 ~ 0.159 x Huaray 
12 mm 2/3''  2.0~16  -1.3 % SZ Vico 
Discontinued
MH0814X
8 mm 16  mm Huaray 
Discontinued
MH1214X
12 mm 16 mm 16  Huaray 
Discontinued
Macro CCD lens 6x
13 mm 11 mm 5.6  6X (6:1) x Qioptiq 
Discontinued
Macro CCD lens 8x
9 mm 11 mm 5.8  8X (8:1) x Qioptiq 
Discontinued
MH7518X
75 mm 16  mm Huaray 
Discontinued
MH5016X
50 mm 16 mm 16  Huaray 
Discontinued
MH3514X
35 mm 16 mm 16  Huaray 
Discontinued
MH2514X
25 mm 16 mm 16  Huaray 
35.08 mm 24 mm 1.3"  2.0 ~ 22  0 ~ 0.2 x 0.2 x Schneider 
16.37 mm 24 mm 1.3"  2.8 ~ 16  0 ~ 0.1 x 0.1 x Schneider 
50.15 mm 24 mm 1.3''  2.8 ~ 32  0 ~ 0.5 x 0.5 x Schneider 
46.78 mm 24 mm 1.3"  4.0 ~ 22  0 ~ 0.5 x 0.5 x Schneider 
25.00  mm 25.60 mm 4/3"  2.1~16  0 ~ 0.142 x 0.071 x Edmund 
50.00  mm 25.60 mm 4/3"  2.15~16  0 ~ 0.222 x 0.111 x Edmund 
100.00  mm 25.60 mm 4/3"  2.25~22  0 ~ 0.333 x 0.166 x Edmund 
24.22 mm 19.3 mm 1.2"  0 ~ 0.1 x 0.1 x Schneider 
20.52 mm 24 mm 1.3"  2.0 ~ 16  0 ~ 0.1 x 0.1 x Schneider 
Product Comparison(4/4)

Product Comparison 0/4

닫기
닫기

Product Comparison 0/4

Please check the products you want to compare.