.
| Family | Adimec Diamond |
|---|---|
| Partnumber | D-1.2A150s-CXP |
| Resolution | 1.3 Megapixel |
| Resolution(H*V) | 1280 x 1024 pixel |
| Sensor | SCD 1280 |
| Sensor size(Image Circle) | 16.4 mm |
| Sensor Format(Inch) | 1" |
| Turbodrive Frame Rate | |
| Frame Rate | 150 fps |
| Pixel Size | 10 μm |
| Interface | CXP-6 |
| Spectrum | Mono+SWIR |
| Readout Method | Global |
| Dynamic Range | |
| Sensor type | |
| Mount | C |
| Size | 44.5 x 44.5 x 39 mm |
| Maker | Teledyne Adimec |