Family | SWIR |
---|---|
Partnumber | VCC-SXCXP1SWPS-9 |
Resolution | 1.3 Megapixel |
Resolution(H*V) | 3888 x 3096 @9shot pixel |
Sensor | Sony IMX 990 |
Sensor size(Image Circle) | 8.3 mm |
Sensor Format(Inch) | |
Turbodrive Frame Rate | |
Frame Rate | 134.73 fps |
Pixel Size | 5 μm |
Interface | CXP-6 |
Spectrum | SWIR |
Readout Method | Global |
Dynamic Range | |
Sensor type | CMOS |
Mount | C |
Size | 65 x 65 x 95 mm |
Maker |