.
Family | Ultra Compact |
---|---|
Partnumber | VCC-5CXPHSR |
Resolution | 5 Megapixel |
Resolution(H*V) | 2448 x 2048 pixel |
Sensor | Gpixel GMAX 3405 |
Sensor size(Image Circle) | 10.85 mm |
Sensor Format(Inch) | 2/3" |
Turbodrive Frame Rate | |
Frame Rate | 218 fps |
Pixel Size | 3.4 μm |
Interface | CoaXPress (CXP-12) |
Spectrum | Color |
Readout Method | Global |
Dynamic Range | |
Sensor type | CMOS |
Mount | C |
Size | 29 x 29 x 29 mm |
Maker | CIS |